Login:  Password:  

TRADE

VOTE

SUPPORT

Welcome to C-CEX.com cryptocurrency exchange!

Find out more about our platform with Merchant Service!.

Select coin (200)

You will be able to customize this buttons after logging in
Switch coin:
Share annotations  Balance distribution 

Please, confirm Your buy order


Amount to buy:
BURST
Price per unit:
USD
Total pay:
USD
Commission:
BURST
Total buy:
BURST

Please carefully verify all values. Once Your order matched and filled with another order it will create final non-refundable transaction.

Please, confirm Your sell order


Amount to sell:
BURST
Price per unit:
USD
Subtotal:
USD
Commission:
USD
Total:
USD

Please carefully verify all values. Once Your order matched and filled with another order it will create final non-refundable transaction.
Buy BURST for USD

Amount to buy:
BURST
Price per BURST:
USD
USD to spend:
USD
Type: Limit buy order

Sell orders

Price per BURST BURST amount
53207.12 Total
USD amount USD total
104482.08
0.0265 1584.90566037 42 42
0.02799999 0.0499 0.0013972 42.0013972
0.032515 117.69561653 3.82687297 45.82827017
0.03263158 0.47894737 0.01562881 45.84389898
0.033 30501.39118164 1006.54590899 1052.38980797
0.0332902 0.192 0.00639172 1052.39619969
0.03368421 0.47894737 0.01613296 1052.41233266
0.03473684 0.47894737 0.01663712 1052.42896977
0.03578947 0.47894737 0.01714127 1052.44611105
0.03684211 0.47894737 0.01764543 1052.46375648
0.03789474 0.47894737 0.01814959 1052.48190606
0.04 0.47894734 0.01915789 1052.50106396
0.0515904 0.192 0.00990536 1052.51096932
0.0698906 0.192 0.013419 1052.52438831
0.07 15000 1050 2102.52438831
0.07329216 0.4 0.02931686 2102.55370517
0.0881908 0.192 0.01693263 2102.57063781
0.106491 0.192 0.02044627 2102.59108408
0.1247912 0.192 0.02395991 2102.61504399
0.13159232 0.4 0.05263693 2102.66768092
0.1430914 0.192 0.02747355 2102.69515447
0.1613916 0.192 0.03098719 2102.72614165
0.1796918 0.192 0.03450083 2102.76064248
0.18989248 0.4 0.07595699 2102.83659947
0.197992 0.192 0.03801446 2102.87461394
0.2162922 0.192 0.0415281 2102.91614204
0.2345924 0.192 0.04504174 2102.96118378
0.24819264 0.4 0.09927706 2103.06046084
0.2528925 3599 910.1601075 3013.22056834
0.2528926 0.192 0.04855538 3013.26912371
0.2711928 0.192 0.05206902 3013.32119273
0.27147971 2000 542.95942 3556.28061273
0.2732216 0.4 0.10928864 3556.38990137
0.289493 0.192 0.05558266 3556.44548403
0.3064928 0.4 0.12259712 3556.56808115
0.3077932 0.192 0.05909629 3556.62717744
0.3260934 0.192 0.06260993 3556.68978738
0.3443936 0.192 0.06612357 3556.75591095
0.3626938 0.192 0.06963721 3556.82554816
0.36479296 0.4 0.14591718 3556.97146534
0.380994 0.192 0.07315085 3557.04461619
0.3992942 0.192 0.07666449 3557.12128067
0.4175944 0.192 0.08017812 3557.2014588
0.42309312 0.4 0.16923725 3557.37069605
0.4358946 0.192 0.08369176 3557.45438781
0.4541948 0.192 0.0872054 3557.54159321
0.472495 0.192 0.09071904 3557.63231225
0.48139328 0.4 0.19255731 3557.82486956
0.4907952 0.192 0.09423268 3557.91910224
0.5090954 0.192 0.09774632 3558.01684856
0.5273956 0.192 0.10125996 3558.11810851
0.5315232 0.4 0.21260928 3558.33071779
0.53969344 0.4 0.21587738 3558.54659517
0.5456958 0.192 0.10477359 3558.65136876
0.563996 0.192 0.10828723 3558.759656
0.5822962 0.192 0.11180087 3558.87145687
0.5979936 0.4 0.23919744 3559.11065431
0.6005964 0.192 0.11531451 3559.22596882
0.6188966 0.192 0.11882815 3559.34479696
0.6371968 0.192 0.12234179 3559.46713875
0.655497 0.192 0.12585542 3559.59299417
0.65629376 0.4 0.2625175 3559.85551168
0.6737972 0.192 0.12936906 3559.98488074
0.6920974 0.192 0.1328827 3560.11776344
0.7103976 0.192 0.13639634 3560.25415978
0.71459392 0.4 0.28583757 3560.53999735
0.7286978 0.192 0.13990998 3560.67990732
0.746998 0.192 0.14342362 3560.82333094
0.7652982 0.192 0.14693725 3560.97026819
0.77289408 0.4 0.30915763 3561.27942583
0.7835984 0.192 0.15045089 3561.42987672
0.7898248 0.4 0.31592992 3561.74580664
0.8018986 0.192 0.15396453 3561.89977117
0.8201988 0.192 0.15747817 3562.05724934
0.83119424 0.4 0.3324777 3562.38972704
0.838499 0.192 0.16099181 3562.55071884
0.8567992 0.192 0.16450545 3562.71522429
0.8750994 0.192 0.16801908 3562.88324338
0.8894944 0.4 0.35579776 3563.23904114
0.8933996 0.192 0.17153272 3563.41057386
0.93 0.192 0.17856 3563.58913386
0.94779456 0.4 0.37911782 3563.96825168
1.00609472 0.4 0.40243789 3564.37068957
1.0481264 0.4 0.41925056 3564.78994013
1.06439488 0.4 0.42575795 3565.21569808
1.12269504 0.4 0.44907802 3565.6647761
1.1809952 0.4 0.47239808 3566.13717418
1.23929536 0.4 0.49571814 3566.63289232
1.29759552 0.4 0.51903821 3567.15193053
1.306428 0.4 0.5225712 3567.67450173
1.35589568 0.4 0.54235827 3568.21686
1.41419584 0.4 0.56567834 3568.78253834
1.472496 0.4 0.5889984 3569.37153674
1.53079616 0.4 0.61231846 3569.9838552
1.5647296 0.4 0.62589184 3570.60974704
1.58909632 0.4 0.63563853 3571.24538557
1.64739648 0.4 0.65895859 3571.90434416
1.70569664 0.4 0.68227866 3572.58662282
1.7639968 0.4 0.70559872 3573.29222154
1.82229696 0.4 0.72891878 3574.02114032
Sell BURST for USD

Amount to sell:
BURST
Price per BURST:
USD
USD to receive:
USD
Type: Limit sell order

Buy orders

Price per BURST BURST amount
196567322.59 Total
USD amount USD total
140.85
0.01569 12.74697259 0.2 0.2
0.0156 31.98717949 0.499 0.699
0.01551 2650.91445583 41.11568321 41.81468321
0.0155 694.79026129 10.76924905 52.58393226
0.01 1500 15 67.58393226
0.0082096 243.61722861 2 69.58393226
0.00260006 500 1.30003 70.88396226
0.00260005 263.5430934 0.68522522 71.56918748
0.00260003 1130.47927909 2.93928004 74.50846752
0.00200006 2500 5.00015 79.50861752
0.00100021 5000 5.00105 84.50966752
0.0010002 999.80003999 1 85.50966752
0.00080053 1500 1.200795 86.71046252
0.00080052 604.46548493 0.48388671 87.19434923
0.00018059 15000 2.70885 89.90319923
0.00018058 66452.54180972 12 101.90319923
0.00018032 100000 18.032 119.93519923
0.00000668 250000 1.67 121.60519923
0.00000667 2115702.91604198 14.11173845 135.71693768
0.00000015 1500000 0.225 135.94193768
0.00000014 16151267.28571429 2.26117742 138.2031151
0.0000001 200000 0.02 138.2231151
0.00000003 10000000 0.3 138.5231151
0.00000002 66151267.5 1.32302535 139.84614045
0.00000001 100000000 1 140.84614045

Trading history


Loading...
Volume:
11.00 USD
Burst [BURST]
Mineable with free disk space. Features Smart Contracts by Automated Transactions

Only registered users can write to chat

Join our IRC!
#c-cex-exchange on irc.freenode.net.
You may use web version too.